im
Maximum Monthly Rent rates(Rs./ Sq. Ft/ Month) for Tax Assesment of all the Non Residential buildings/plots
of 110 wards of KMC. These rates will be effective since 01/04/2016 to 31/03/2018
or till the date revised tax rates are made effective.
    Pakka Bhawan RCC or RBC Other Pakka Bhawan Kacha Bhawan Residential Plot In Which Building is Not Constructed
WardNo WardName >24m road 12 to 24m road <12m road >24m road 12 to 24m road <12m road >24m road 12 to 24m road <12m road >24m road 12 to 24m road <12m road
1 Old Kanpur 1.67 1.6 1.3 1.6 1.3 1.05 1.3 1.05 0.74 0.25 0.19 0.19
2 Laxmi Purwa 1.64 1.57 1.28 1.57 1.28 1.03 1.28 1.03 0.73 0.24 0.19 0.19
3 Govind Nagar Harijan Basti 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.2 0.2 0.2
4 Gwaltoli 1.6 1.3 1.05 1.3 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
5 Chunni Ganj 2.22 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.32 0.32 0.2
6 Mecrobert Ganj 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
7 Nirala Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
8 Maswanpur 1.29 1.04 0.73 1.04 0.73 0.61 0.73 0.61 0.56 0.19 0.19 0.19
9 Vishnupuri 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
10 Chakeri 1.3 1.05 0.74 1.05 0.74 0.62 0.74 0.62 0.56 0.19 0.19 0.19
11 Jawahar Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
12 Transport Nagar 2.22 1.79 1.67 1.79 1.67 1.6 1.67 1.6 1.3 0.31 0.25 0.19
13 Khalasi Line 1.68 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.25 0.19 0.19
14 Ambedkar Nagar Kakadeo 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
15 Permat 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
16 Khyora 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
17 Saraimita 1.08 0.76 0.63 0.76 0.63 0.58 0.63 0.58 0.51 0.2 0.2 0.2
18 Kalyanpur 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
19 Sanigawan 1.3 1.05 0.74 1.05 0.74 0.62 0.74 0.62 0.56 0.19 0.19 0.19
20 Naramau 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.2 0.2 0.2
21 Rai Purwa 1.64 1.57 1.28 1.57 1.28 1.03 1.28 1.03 0.73 0.24 0.19 0.19
22 Bena Jhabhar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
23 Sabzi Mandi Kidwai Nagar 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.2
24 Usmanpur 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
25 Juhi Hamirpur Road 1.31 1.06 0.75 1.06 0.75 0.62 0.75 0.62 0.57 0.19 0.19 0.19
26 Vijay Nagar 1.65 1.59 1.29 1.59 1.29 1.04 1.29 1.04 0.73 0.24 0.19 0.19
27 Sarojni Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
28 Krishna Nagar 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
29 Safipur 1.6 1.3 1.05 1.3 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
30 Naubasta East 1.62 1.32 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
31 Bakar Ganj 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
32 Nankari 1.6 1.3 1.05 1.3 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
33 Panki 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.2 0.2 0.2
34 Sarvodaya Nagar Kakadeo 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.2
35 Juhi 1.3 1.05 0.74 1.05 0.74 0.62 0.74 0.62 0.56 0.19 0.19 0.19
36 Bingawan 1.57 1.28 1.03 1.28 1.03 0.73 1.03 0.73 0.61 0.19 0.19 0.19
37 Harjinder Nagar 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
38 Fazal Ganj 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
39 Hans Puram 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
40 Anwar Ganj 1.67 1.6 1.3 1.6 1.3 1.05 1.3 1.05 0.74 0.25 0.19 0.19
41 Sisamau North 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
42 Kalyanpur (Awas Vikas) 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
43 Ashok Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
44 Om Purwa 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
45 Nawab Ganj 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
46 Binayakpur 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
47 Bhannana Purwa 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
48 Pashupati Nagar 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
49 Tilak Nagar 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.2
50 Sismau South 1.67 1.6 1.3 1.6 1.3 1.05 1.3 1.05 0.74 0.25 0.19 0.19
51 Nehru Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
52 Dabauli 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.2 0.2 0.2
53 Daheli Sujanpur(KDA Colony) 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
54 Babu Purwa Colony 1.57 1.28 1.03 1.28 1.03 0.73 1.03 0.73 0.61 0.19 0.19 0.19
55 Kidwai Nagar South 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
56 Ratan Lal Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
57 Naveen Nagar Kakadeo 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
58 Basant Vihar 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.2 0.2 0.2
59 Civil Lines 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.2
60 Barra 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
61 Lajpat Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
62 Barra Gaon 1.67 1.6 1.3 1.6 1.3 1.05 1.3 1.05 0.74 0.25 0.19 0.19
63 Gita Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
64 Swaraj Nagar Panki 1.32 1.07 0.75 1.07 0.75 0.63 0.75 0.63 0.57 0.19 0.19 0.19
65 Gandhi Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
66 Jajmau South 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.2 0.2 0.2
67 Yashoda Nagar (E) 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.2 0.2 0.2
68 Rawatpur 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
69 Gujani Colony 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.2 0.2 0.2
70 Tiwaripur 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.2 0.2 0.2
71 Gandhigram 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.2 0.2 0.2
72 Naseemabad 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
73 Barra West 1.67 1.6 1.3 1.6 1.3 1.05 1.3 1.05 0.74 0.25 0.19 0.19
74 Ravidas Puram 1.6 1.3 1.05 1.3 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
75 Munshi Purwa 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
76 Suther Ganj 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
77 Shyam Nagar Sujat Ganj 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
78 Perm Nagar 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
79 Juhi Kalan 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.2 0.2 0.2
80 Barra East 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
81 Jarauli 1.31 1.06 0.75 1.06 0.75 0.62 0.75 0.75 0.57 0.19 0.19 0.19
82 Shastri Nagar Coloney 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
83 Naubasta West 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
84 Dalel Purwa 1.68 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.25 0.19 0.19
85 Cooper Ganj 1.82 1.7 1.63 1.7 1.63 1.32 1.63 1.32 1.07 0.32 0.25 0.19
86 Jajmau North 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.2 0.2 0.2
87 Kakadeo 2.18 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.32 0.32 0.19
88 Karrhi 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
89 Kaushal Puri 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
90 Kidwai Nagar North 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
91 Yashoda Nagar West 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.2 0.2 0.2
92 Chatai Mohal 2.16 1.79 1.67 1.79 1.67 1.6 1.67 1.6 1.3 0.31 0.25 0.19
93 Govind Nagar South 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.2 0.2
94 Becon Ganj 1.82 1.7 1.63 1.7 1.63 1.32 1.63 1.32 1.07 0.32 0.25 0.19
95 Chandari 1.6 1.3 1.05 1.3 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
96 Baboo Purwa 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
97 Harbansh Mohal 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
98 Govind Nagar North 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
99 Chaman Ganj 1.76 1.64 1.57 1.64 1.57 1.28 1.57 1.28 1.03 0.31 0.24 0.19
100 Patkapur 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.2
101 Maheshawari Mohal 1.67 1.6 1.3 1.6 1.3 1.05 1.3 1.05 0.74 0.25 0.19 0.19
102 General Ganj 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.2
103 Parade 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.2
104 Nazir Bagh 1.78 1.65 1.59 1.65 1.59 1.29 1.59 1.29 1.04 0.31 0.24 0.19
105 Dana Khori 1.65 1.59 1.29 1.59 1.29 1.04 1.29 1.04 0.73 0.24 0.19 0.19
106 Chowk Sarrafa 2.2 1.82 1.7 1.82 1.7 1.63 1.7 1.63 1.32 0.32 0.25 0.19
107 Talak Mohal 1.81 1.68 1.62 1.68 1.62 1.31 1.62 1.31 1.06 0.32 0.25 0.19
108 Begum Purwa 1.7 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
109 Collector Ganj 1.82 1.7 1.63 1.7 1.63 1.32 1.63 1.32 1.07 0.32 0.25 0.19
110 Colonel Ganj 1.68 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.25 0.19 0.19
factor for different type of non residential Property which is multiplied by related to ward rent rate
SNO Property type Factor rate Example
1 Hostal 1 Ward rate*1
2 Educational Institute 1 Ward rate*1
3 Sport Cente 2 Ward rate*2
4 Jim 2 Ward rate*2
5 Body health center 2 Ward rate*2
6 Theator 2 Ward rate*2
7 Cinema Hall 2 Ward rate*2
8 Tower 4 Ward rate*4
9 Hoarding 4 Ward rate*4
10 T.V Tower 4 Ward rate*4
11 Telecom tower 4 Ward rate*4
12 Other Tower 4 Ward rate*4
13 Commercial Complex 5 Ward rate*5
14 Shop 5 Ward rate*5
15 Self Hotel 5 Ward rate*5
16 Hotel 5 Ward rate*5
17 Bank Office 5 Ward rate*5
18 3 star Hotel 5 Ward rate*5
20 Training Institute 5 Ward rate*5
21 Malls 6 Ward rate*6
22 Four Star above hotel 6 Ward rate*6
23 Pub 6 Ward rate*6
24 Bar 6 Ward rate*6
26 Clinic 3 Ward rate*3
27 Pollyclinic 3 Ward rate*3
28 Dyogonistic center 3 Ward rate*3
29 Labs 3 Ward rate*3
30 Nursing home 3 Ward rate*3
31 Hospital 3 Ward rate*3
32 Medical store 3 Ward rate*3
33 Health Consulting Center 3 Ward rate*3
34 Petrol Pump 3 Ward rate*3
35 Gas Agencey 3 Ward rate*3
36 Dipo 3 Ward rate*3
37 Godown 3 Ward rate*3
39 Social wellfair Mundap 3 Ward rate*3
40 Marriage Hall 3 Ward rate*3
41 SemiGovernment 3 Ward rate*3
42 Indrustial Unit 3 Ward rate*3
43 Government Unit 3 Ward rate*3
44 Public Office 3 Ward rate*3
45 Other which are not dependin any category 3 Ward rate*3
46 Residential 1 Ward rate*1